| Poule no 1 | V/M | Td-tr | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSALES NAVARRO Carlos | Ccc-M | 4 | V | V | V | 3 | 3 | 3/6 | 8 | 25 | |||
| HUGET GAYA Pedro | Sam-B | V | V | V | V | 1 | 4 | 4/6 | 2 | 25 | |||
| LEON LOPEZ Juan Alfonso | Vce-Va | 0 | 3 | 0 | 3 | 0 | 4 | 0/6 | -19 | 10 | |||
| FERNANDEZ BLANCO Manuel Jesus | Cag-As | 2 | 4 | V | V | 1 | V | 3/6 | -1 | 22 | |||
| ORTEGA DELGADO Oscar Javier | Saes-Bu | 0 | 2 | V4 | 4 | 2 | 1 | 1/6 | -15 | 13 | |||
| CALDERON AGUINAGA Alvaro | Ccc-M | V | V | V | V | V | 3 | 5/6 | 16 | 28 | |||
| CODON MIRAVALLES Roberto | Saes-Bu | V | V | V | 4 | V | V | 5/6 | 9 | 29 |
| Poule no 2 | V/M | Td-tr | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTI RUBIO DE CAMBRA Rafael David | Sam-B | 3 | 2 | 1 | 1 | 1 | 2 | 0/6 | -18 | 10 | |||
| CAPARROS QUINTERO Agustin | Ccc-M | V | V | 2 | V | 3 | 4 | 3/6 | -1 | 24 | |||
| PASCUAL PUERTA Jose Maria | Saes-Bu | V | 4 | 4 | 2 | 4 | 3 | 1/6 | -5 | 22 | |||
| NAVARRO CAÑADA Joaquin | Ccc-M | V | V | V | 1 | V | 3 | 4/6 | 3 | 24 | |||
| OLIVARES VILLEGAS Jose | Ccc-M | V | 3 | V | V | 4 | V | 4/6 | 11 | 27 | |||
| RUIZ ORDORIKA German | Leioa-Bi | V | V | V | 4 | V | V | 5/6 | 8 | 29 | |||
| EZAMA TOLEDO Eduardo | Cee-M | V3 | V | V | V | 2 | 4 | 4/6 | 2 | 24 |
