| 1 | CALDERON AGUINAGA Alvaro | Ccc-M | ||||
| CALDERON AGUINAGA Alvaro | ||||||
| 16 | ||||||
| CALDERON AGUINAGA Alvaro | ||||||
| 9 | CAPARROS QUINTERO Agustin | Ccc-M | 10/9 | |||
| ROSALES NAVARRO Carlos | ||||||
| 8 | ROSALES NAVARRO Carlos | Ccc-M | 10/9 | |||
| CALDERON AGUINAGA Alvaro | ||||||
| 5 | NAVARRO CAÑADA Joaquin | Ccc-M | 10/7 | |||
| NAVARRO CAÑADA Joaquin | ||||||
| 12 | ORTEGA DELGADO Oscar Javier | Saes-Bu | 10/1 | |||
| NAVARRO CAÑADA Joaquin | ||||||
| 13 | MARTI RUBIO DE CAMBRA Rafael David | Sam-B | 10/6 | |||
| OLIVARES VILLEGAS Jose | ||||||
| 4 | OLIVARES VILLEGAS Jose | Ccc-M | 10/1 | |||
| CODON MIRAVALLES Roberto | ||||||
| 3 | RUIZ ORDORIKA German | Leioa-Bi | 10/3 | |||
| RUIZ ORDORIKA German | ||||||
| 14 | LEON LOPEZ Juan Alfonso | Vce-Va | 10/9 | |||
| RUIZ ORDORIKA German | ||||||
| 11 | PASCUAL PUERTA Jose Maria | Saes-Bu | 10/8 | |||
| HUGET GAYA Pedro | ||||||
| 6 | HUGET GAYA Pedro | Sam-B | 10/9 | |||
| CODON MIRAVALLES Roberto | ||||||
| 7 | EZAMA TOLEDO Eduardo | Cee-M | 10/4 | |||
| EZAMA TOLEDO Eduardo | ||||||
| 10 | FERNANDEZ BLANCO Manuel Jesus | Cag-As | 10/9 | |||
| CODON MIRAVALLES Roberto | ||||||
| 15 | 10/6 | |||||
| CODON MIRAVALLES Roberto | ||||||
| 2 | CODON MIRAVALLES Roberto | Saes-Bu |
