Tabla de 16
| 1 | CODON MIRAVALLES Roberto | |||||
| CODON MIRAVALLES Roberto | ||||||
| 16 | ||||||
| CODON MIRAVALLES Roberto | ||||||
| 9 | HUGUET GAYA Pedro | 10/8 | ||||
| ROSALES NAVARRO Carlos | ||||||
| 8 | ROSALES NAVARRO Carlos | 10/4 | ||||
| CODON MIRAVALLES Roberto | ||||||
| 5 | DIAZ SANCHEZ Anastasio | 10/7 | ||||
| DIAZ SANCHEZ Anastasio | ||||||
| 12 | GUERRERRO MARTINEZ Angel | 10/6 | ||||
| BESCANSA SANJURJO Santiago | ||||||
| 13 | 10/4 | |||||
| BESCANSA SANJURJO Santiago | ||||||
| 4 | BESCANSA SANJURJO Santiago | |||||
| CODON MIRAVALLES Roberto | ||||||
| 3 | CALDERON AGUINAGA Alvaro | 10/6 | ||||
| CALDERON AGUINAGA Alvaro | ||||||
| 14 | ||||||
| CALDERON AGUINAGA Alvaro | ||||||
| 11 | LEDEA VAZQUEZ Rolando | 10/7 | ||||
| VILLADONIGA MARTIN Jesus | ||||||
| 6 | VILLADONIGA MARTIN Jesus | 10/9 | ||||
| CALDERON AGUINAGA Alvaro | ||||||
| 7 | OLIVARES VILLEGAS Jose | 10/3 | ||||
| OLIVARES VILLEGAS Jose | ||||||
| 10 | EZAMA TOLEDO Eduardo | 10/4 | ||||
| RUIZ ORDORIKA German | ||||||
| 15 | 10/7 | |||||
| RUIZ ORDORIKA German | ||||||
| 2 | RUIZ ORDORIKA German |
