Poules, vuelta no 1
| Poule no 1 | V/M | Td-tr | TD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE RIOJA MEDIAVILLA Angela | Cem-M | 1 | V | V | V | V | V | 4 | 5/7 | 18 | 30 | |||
| PADURA MUJICA Maria Jose | Cdf-Ss | V | V | V | V | V | V | V | 7/7 | 29 | 35 | |||
| ARRUTI ILLARRAMENDI Maria Victoria | Cdf-Ss | 1 | 1 | V | V | V | V | V | 5/7 | 7 | 27 | |||
| GARCIA URRETA Paloma | Cdf-Ss | 0 | 0 | 0 | 1 | 3 | V | 3 | 1/7 | -20 | 12 | |||
| BORQUE MARTINEZ Maria Luz | Cem-M | 0 | 2 | 3 | V | V | V | V | 4/7 | 7 | 25 | |||
| MARTIN CID Maria Del Mar | Sasle-M | 0 | 0 | 3 | V | 1 | 4 | V | 2/7 | -11 | 18 | |||
| GONZALES FERNANDEZ Belinda | Cdf-Ss | 1 | 1 | 3 | 2 | 0 | V | V | 2/7 | -15 | 17 | |||
| JUANIN ESTEBAN Maria Del Carmen | Fae-Z | V | 1 | 1 | V | 1 | 1 | 3 | 2/7 | -15 | 17 |
